<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tanner&#039;s Blog</title>
	<atom:link href="http://www.tanner-smith.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanner-smith.com</link>
	<description>The explorations and ideas of Tanner Smith at Georgia Tech</description>
	<lastBuildDate>Mon, 17 Oct 2011 08:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Developing an Online Student Response System by John J. Humphries</title>
		<link>http://www.tanner-smith.com/2011/08/28/developing-an-online-student-response-system/#comment-425</link>
		<dc:creator>John J. Humphries</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=562#comment-425</guid>
		<description>Brilliant idea! Please email me when you go live.

Best regards,
John</description>
		<content:encoded><![CDATA[<p>Brilliant idea! Please email me when you go live.</p>
<p>Best regards,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing an Online Student Response System by Audience Response System</title>
		<link>http://www.tanner-smith.com/2011/08/28/developing-an-online-student-response-system/#comment-421</link>
		<dc:creator>Audience Response System</dc:creator>
		<pubDate>Wed, 28 Sep 2011 16:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=562#comment-421</guid>
		<description>Hello,

its really nice to see someone putting their time and money in such an ambitious project. I take my hat off to people who decide to create something free or develop open-source software. Bravo!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>its really nice to see someone putting their time and money in such an ambitious project. I take my hat off to people who decide to create something free or develop open-source software. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpeedTest.Net iPhone App Easter Eggs by Oscarleonardo</title>
		<link>http://www.tanner-smith.com/2010/09/14/speedtest-net-iphone-app-easter-eggs/#comment-378</link>
		<dc:creator>Oscarleonardo</dc:creator>
		<pubDate>Fri, 08 Jul 2011 01:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=179#comment-378</guid>
		<description>and if you update, a new screen appear, the Y U Guy saying Y U DONT STOP PLAYING!? &#039;ts very funny</description>
		<content:encoded><![CDATA[<p>and if you update, a new screen appear, the Y U Guy saying Y U DONT STOP PLAYING!? &#8216;ts very funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quest for a Slim Scrollbar by Shaun_R</title>
		<link>http://www.tanner-smith.com/2011/01/21/the-quest-for-a-slim-scrollbar/#comment-346</link>
		<dc:creator>Shaun_R</dc:creator>
		<pubDate>Sun, 01 May 2011 00:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=508#comment-346</guid>
		<description>Thanks for the article. I&#039;m currently using a different version of the Elementary Scrollbars - http://conorsulli.deviantart.com/art/elementary-scrollbars-4-chrome-188112270 
There&#039;s also another few different ones, such as &quot;Thin Scroll Bar&quot; https://chrome.google.com/extensions/detail/ojmmnceaidnmminjjffpndcbdibelgam and &quot;iOS Scrollbars&quot; by the same person as the second one you used in this post. https://chrome.google.com/webstore/detail/akmoiihfjkhmmheecongbfhphhbpibjg 

Loving the Elementary Scrollbars, though. Narrow, and a plain white, simple track. Works for me! 

Can&#039;t wait for OS X Lion, though. Just wish someone could create scrollbars similar to them...</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I&#8217;m currently using a different version of the Elementary Scrollbars &#8211; <a href="http://conorsulli.deviantart.com/art/elementary-scrollbars-4-chrome-188112270" rel="nofollow">http://conorsulli.deviantart.com/art/elementary-scrollbars-4-chrome-188112270</a><br />
There&#8217;s also another few different ones, such as &#8220;Thin Scroll Bar&#8221; <a href="https://chrome.google.com/extensions/detail/ojmmnceaidnmminjjffpndcbdibelgam" rel="nofollow">https://chrome.google.com/extensions/detail/ojmmnceaidnmminjjffpndcbdibelgam</a> and &#8220;iOS Scrollbars&#8221; by the same person as the second one you used in this post. <a href="https://chrome.google.com/webstore/detail/akmoiihfjkhmmheecongbfhphhbpibjg" rel="nofollow">https://chrome.google.com/webstore/detail/akmoiihfjkhmmheecongbfhphhbpibjg</a> </p>
<p>Loving the Elementary Scrollbars, though. Narrow, and a plain white, simple track. Works for me! </p>
<p>Can&#8217;t wait for OS X Lion, though. Just wish someone could create scrollbars similar to them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quest for a Slim Scrollbar by Nitant</title>
		<link>http://www.tanner-smith.com/2011/01/21/the-quest-for-a-slim-scrollbar/#comment-338</link>
		<dc:creator>Nitant</dc:creator>
		<pubDate>Thu, 24 Mar 2011 00:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=508#comment-338</guid>
		<description>Chromium OS seems to have a good one, although it doesn&#039;t blend like you want.

If only it supported my Wi-Fi, then I&#039;d be good to go. Right now I&#039;m stuck in a dock.</description>
		<content:encoded><![CDATA[<p>Chromium OS seems to have a good one, although it doesn&#8217;t blend like you want.</p>
<p>If only it supported my Wi-Fi, then I&#8217;d be good to go. Right now I&#8217;m stuck in a dock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Server Status by Tanner</title>
		<link>http://www.tanner-smith.com/2011/02/07/server-status/#comment-337</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Thu, 24 Mar 2011 00:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=521#comment-337</guid>
		<description>Could just be they&#039;re still testing it. It is beta still after all. Not expecting full uptime on their end yet.</description>
		<content:encoded><![CDATA[<p>Could just be they&#8217;re still testing it. It is beta still after all. Not expecting full uptime on their end yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Server Status by Nitant</title>
		<link>http://www.tanner-smith.com/2011/02/07/server-status/#comment-336</link>
		<dc:creator>Nitant</dc:creator>
		<pubDate>Wed, 23 Mar 2011 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=521#comment-336</guid>
		<description>It appears that it&#039;s not working. I get a &quot;DNS is correct&quot; message, both for your website and the one I&#039;m testing it out on.</description>
		<content:encoded><![CDATA[<p>It appears that it&#8217;s not working. I get a &#8220;DNS is correct&#8221; message, both for your website and the one I&#8217;m testing it out on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technological Historification by Alexa</title>
		<link>http://www.tanner-smith.com/2010/11/26/technological-historification/#comment-237</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Wed, 08 Dec 2010 21:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=499#comment-237</guid>
		<description>Hey! So I do think we are in for some great new inventions but I do not necessarily think that printing up photos and scrapbooking are outdated just yet.  Many people, such as me, have fun printing out pictures and compiling them.  Another thing that may cause people to worry is that what if something happens to any of the websites or computers where you are storing the photos.  One minute you have them and the next they are gone.  I think that it is imperative to back up your information in multiple spots and print it out if possible. I especially think this because of my recent computer failure.</description>
		<content:encoded><![CDATA[<p>Hey! So I do think we are in for some great new inventions but I do not necessarily think that printing up photos and scrapbooking are outdated just yet.  Many people, such as me, have fun printing out pictures and compiling them.  Another thing that may cause people to worry is that what if something happens to any of the websites or computers where you are storing the photos.  One minute you have them and the next they are gone.  I think that it is imperative to back up your information in multiple spots and print it out if possible. I especially think this because of my recent computer failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing by Digitalists by Alexa</title>
		<link>http://www.tanner-smith.com/2010/11/19/writing-by-digitalists/#comment-236</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Wed, 08 Dec 2010 21:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=492#comment-236</guid>
		<description>Hey Tanner! I like your new word “digitalists.&quot;  As I was reading your post, I could not believe the TimesDaily.com artical on how texting has affected our writing.  I almost think that some of these numbers are a little high.  I am not disagreeing with it but I like to give youths more credit than they are given.  I think than we are able to know when you can use text language and when it is a formal paper.</description>
		<content:encoded><![CDATA[<p>Hey Tanner! I like your new word “digitalists.&#8221;  As I was reading your post, I could not believe the TimesDaily.com artical on how texting has affected our writing.  I almost think that some of these numbers are a little high.  I am not disagreeing with it but I like to give youths more credit than they are given.  I think than we are able to know when you can use text language and when it is a formal paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flaming Sky by Alexa</title>
		<link>http://www.tanner-smith.com/2010/11/15/flaming-sky/#comment-235</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Wed, 08 Dec 2010 21:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanner-smith.com/?p=483#comment-235</guid>
		<description>Wow this picture really is awesome.  How did you end up coming across it?</description>
		<content:encoded><![CDATA[<p>Wow this picture really is awesome.  How did you end up coming across it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

